Intel
i9 9900K processor 3.6 GHz tray 16 MB Smart Cache ship to worldwide-in stock
Regular price
£466.00
Regular price
Sale price
£466.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
i9 9900K
Product Data
Processor
Processor codename | Coffee Lake |
---|---|
Processor cache | 16 MB |
Processor ARK ID | 186605 |
Processor frequency | 3.6 GHz |
Processor model | i9-9900K |
Processor threads | 16 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 5 GHz |
Stepping | P0 |
Bus type | DMI3 |
Component for | PC |
Processor lithography | 14 nm |
Processor family | Intel Core i9-9xxx |
Processor cores | 8 |
Box | Yes |
Processor socket | LGA 1151 (Socket H4) |
Processor code | SRELS |
Processor series | Intel Core i9-9900 Desktop Series |
Processor cache type | Smart Cache |
Memory
Maximum internal memory supported by processor | 64 GB |
---|---|
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Graphics
Discrete graphics adapter | No |
---|---|
On-board graphics adapter outputs supported | DisplayPort,Embedded DisplayPort (eDP),HDMI |
On-board graphics adapter maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics adapter ID | 0x3E98 |
On-board graphics adapter 4K support | Yes |
On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter | Yes |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter base frequency | 350 MHz |
Discrete graphics adapter model | Not available |
Power
Thermal Design Power (TDP) | 95 W |
---|
Technical details
Intel Stable Image Platform Program (SIPP) | Yes |
---|---|
Thermal solution specification | PCG 2015D |
Intel TSX-NI | Yes |
Intel® Secure Key | Yes |
Thermal Monitoring Technologies | Yes |
Intel® vPro⢠Technology | Yes |
Intel® Turbo Boost Technology | 2.0 Y |
Intel Trusted Execution Technology | Yes |
Intel® Smart Cache | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru⢠3D Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Intel Enhanced Halt State | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Processor code | SRELS |
Product type | 4 |
Processor cache | 16384 KB |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 95 W |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Status | Launched |
Processor series | Intel Core i9-9900 Desktop Series |
Market segment | DT |
Intel Virtualization Technology (VT-x) | Yes |
Processor cache type | Smart Cache |
Product family | Intel Core Processors |
Features
On-board graphics adapter ID | 0x3E98 |
---|---|
Maximum number of PCI Express lanes | 16 |
Thermal Design Power (TDP) | 95 W |
Processor package size | 37.5 x 37.5 mm |
Processor ARK ID | 186605 |
Thermal solution specification | PCG 2015D |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Embedded options available | No |
CPU configuration (max) | 1 |
Processor code | SRELS |
Market segment | DT |
Processor special features
Intel Clear Video Technology | Yes |
---|---|
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® Optane⢠Memory Ready | Yes |
Intel® OS Guard | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel TSX-NI | Yes |
Intel® Secure Key | Yes |
Intel® vPro⢠Technology | Yes |
Intel® Turbo Boost Technology | 2.0 Y |
Intel Trusted Execution Technology | Yes |
Intel® Smart Cache | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru⢠3D Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Operational conditions
Tjunction | 100 °C |
---|
Weight & dimensions
Processor package size | 37.5 x 37.5 mm |
---|
Other features
Maximum internal memory | 65536 MB |
---|---|
CPU configuration (max) | 1 |
Processor code | SRELS |
i9 9900K
i9 9900K

i9 9900K processor 3.6 GHz tray 16 MB Smart Cache ship to worldwide-in stock Price List
Store | Price |
---|